Free Report
State of Grain Exports
Weekly grain export estimates by port — vessel counts, estimated tonnage, and confidence bands derived from draft-change analysis of AIS vessel movements. Enter your email to download the latest 12-week, top-10-port dataset as CSV.
Report preview
| Port | Week | Vessels | Est. Tons |
|---|---|---|---|
| Rotterdam | 2026-09-21 | 359 | 1,181,838 |
| Antwerp | 2026-09-21 | 127 | 812,022 |
| Newcastle | 2026-09-21 | 24 | 503,734 |
| Hamburg | 2026-09-21 | 64 | 417,773 |
| Singapore | 2026-09-21 | 1000 | 415,339 |
| Houston | 2026-09-21 | 255 | 403,074 |
| Santos | 2026-09-21 | 61 | 394,218 |
| Rotterdam | 2026-09-14 | 339 | 1,019,226 |
| Newcastle | 2026-09-14 | 27 | 742,139 |
| Singapore | 2026-09-14 | 1000 | 492,201 |
Download the dataset
The CSV includes 12 weeks of estimates for the ten highest-volume grain ports: tonnage, low/high bands, coverage level, commodity, and confidence.