USA · North America
Corpus Christi LNG Port Congestion
Real-time vessel wait times and queue depth at Corpus Christi LNG. Updated hourly from AIS position data.
Median Wait
19m
Avg Wait
9.0h
P90 Wait
27.2h
Vessels Waiting
87
↑ Worsening1 consecutive period
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Sep 26, 02:50 PM UTC | 18m | 7.1h | 20.9h | 87 |
| Sep 26, 01:50 PM UTC | 18m | 7.2h | 20.9h | 87 |
| Sep 26, 12:50 PM UTC | 17m | 5.0h | 10.3h | 86 |
| Sep 26, 11:50 AM UTC | 17m | 5.1h | 20.0h | 85 |
| Sep 26, 10:50 AM UTC | 17m | 5.0h | 10.3h | 84 |
| Sep 26, 09:50 AM UTC | 17m | 5.0h | 10.3h | 84 |
| Sep 26, 08:50 AM UTC | 17m | 5.0h | 10.3h | 84 |
| Sep 26, 07:50 AM UTC | 17m | 6.2h | 20.0h | 84 |
| Sep 26, 06:50 AM UTC | 17m | 6.2h | 20.0h | 84 |
| Sep 26, 05:50 AM UTC | 17m | 6.2h | 20.0h | 84 |
| Sep 26, 04:50 AM UTC | 17m | 6.2h | 20.0h | 84 |
| Sep 26, 03:50 AM UTC | 17m | 5.9h | 8.0h | 84 |
| Sep 26, 02:50 AM UTC | 17m | 6.0h | 8.0h | 82 |
| Sep 26, 01:50 AM UTC | 17m | 6.1h | 8.0h | 82 |
| Sep 26, 12:50 AM UTC | 17m | 5.4h | 8.0h | 56 |
| Sep 25, 11:50 PM UTC | 17m | 5.4h | 8.0h | 56 |
| Sep 25, 10:50 PM UTC | 17m | 5.4h | 8.0h | 56 |
| Sep 25, 09:50 PM UTC | 17m | 5.4h | 11.8h | 57 |
| Sep 25, 08:50 PM UTC | 19m | 5.2h | 3.8h | 57 |
| Sep 25, 07:50 PM UTC | 19m | 5.3h | 3.8h | 56 |
| Sep 25, 06:50 PM UTC | 19m | 5.2h | 3.8h | 55 |
| Sep 25, 05:50 PM UTC | 18m | 5.1h | 3.8h | 55 |
| Sep 25, 04:50 PM UTC | 19m | 5.1h | 3.8h | 55 |
| Sep 25, 03:50 PM UTC | 19m | 5.1h | 3.8h | 54 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.