US · North America
New Orleans Port Congestion
Real-time vessel wait times and queue depth at New Orleans. Updated hourly from AIS position data.
Median Wait
24m
Avg Wait
3.5h
P90 Wait
7.2h
Vessels Waiting
284
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Sep 26, 02:50 PM UTC | 24m | 3.5h | 5.8h | 285 |
| Sep 26, 01:50 PM UTC | 24m | 3.5h | 7.2h | 282 |
| Sep 26, 12:50 PM UTC | 24m | 3.5h | 5.8h | 281 |
| Sep 26, 11:50 AM UTC | 24m | 3.4h | 5.8h | 281 |
| Sep 26, 10:50 AM UTC | 24m | 3.3h | 5.4h | 284 |
| Sep 26, 09:50 AM UTC | 24m | 3.4h | 5.4h | 284 |
| Sep 26, 08:50 AM UTC | 24m | 3.4h | 5.4h | 285 |
| Sep 26, 07:50 AM UTC | 24m | 3.4h | 5.8h | 284 |
| Sep 26, 06:50 AM UTC | 24m | 3.4h | 5.8h | 282 |
| Sep 26, 05:50 AM UTC | 24m | 3.3h | 7.2h | 280 |
| Sep 26, 04:50 AM UTC | 24m | 3.3h | 7.2h | 279 |
| Sep 26, 03:50 AM UTC | 24m | 3.3h | 7.2h | 278 |
| Sep 26, 02:50 AM UTC | 24m | 3.3h | 7.2h | 277 |
| Sep 26, 01:50 AM UTC | 24m | 3.3h | 7.2h | 276 |
| Sep 26, 12:50 AM UTC | 24m | 3.4h | 7.2h | 273 |
| Sep 25, 11:50 PM UTC | 24m | 3.3h | 5.8h | 272 |
| Sep 25, 10:50 PM UTC | 24m | 3.4h | 5.8h | 272 |
| Sep 25, 09:50 PM UTC | 24m | 3.1h | 5.4h | 271 |
| Sep 25, 08:50 PM UTC | 24m | 3.0h | 5.4h | 270 |
| Sep 25, 07:50 PM UTC | 24m | 3.0h | 5.4h | 268 |
| Sep 25, 06:50 PM UTC | 24m | 2.8h | 4.0h | 272 |
| Sep 25, 05:50 PM UTC | 24m | 2.8h | 5.4h | 272 |
| Sep 25, 04:50 PM UTC | 24m | 2.9h | 5.4h | 271 |
| Sep 25, 03:50 PM UTC | 24m | 2.8h | 5.4h | 272 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.