BR · south_america
Live commodity flow intelligence for Santos. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1,034
Vessels Waiting
6
Median Wait
13.0h
Latest Export Est.
745K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-06-22 | 76 | 744,544 t | -0.12m | high |
| 2026-06-15 | 0 | — | — | low |
| 2026-06-08 | 0 | — | — | low |
| 2026-06-01 | 0 | — | — | low |
| 2026-05-18 | 40 | 128,220 t | 0.16m | high |
| 2026-05-11 | 78 | 47,909 t | 0.01m | high |
| 2026-05-04 | 33 | 45,900 t | -0.04m | high |
| 2026-04-27 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Santos and 33 other grain export ports.