FR · europe
Live commodity flow intelligence for Rouen. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
618
Vessels Waiting
23
Median Wait
27.0h
Latest Export Est.
230K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-06-22 | 18 | 229,818 t | 0.52m | high |
| 2026-06-15 | 0 | — | — | low |
| 2026-06-08 | 0 | — | — | low |
| 2026-06-01 | 0 | — | — | low |
| 2026-05-18 | 5 | 50,000 t | 0.42m | high |
| 2026-05-11 | 11 | 124,477 t | 0.59m | high |
| 2026-05-04 | 51 | 443,259 t | 0.36m | high |
| 2026-04-27 | 38 | 493,331 t | 0.82m | high |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Rouen and 33 other grain export ports.